
General Education Course Offerings
Natural Sciences | 12 Credits
Complete 12 credits across three or more disciplines, including at least one lab course.
Number | Title | Credits |
---|---|---|
CGS MAT 215x | Elementary Statistics | 3 |
CGS HES 209x | Nutrition & Weight Control | 3 |
CGS GEO 125x | Physical Geography (Lab Science) | 5 |
CGS CHE 124x | Applied Chemistry & Society (Lab Science) | 4 |
CGS BIO 190x | Introduction to Environmental Sciences | 3 |
CGS BIO 141x | Heredity | 3 |
Humanities | 12 Credits
Complete 12 credits across three or more disciplines.
Number | Title | Credits |
---|---|---|
CGS REL 100x | Introduction to the Study of Religion | 3 |
CGS CTA 103x | Introduction to Public Speaking | 3 |
CGS GSW 102x | Women’s Voices | 3 |
CGS MUS 173x | Music Literature & Appreciation | 3 |
CGS MUS 273x | Jazz History & Appreciation | 3 |
Ethnic Diversity | 3 Credits
The ethnic diversity requirement is defined by UW System policy to include study of Native American, African American, Latino, and/or Asian American populations in the United States.
Number | Title | Credits |
---|---|---|
CGS CTA 210x | Introduction to Intercultural Communication | 3 |
CGS HIS 102x | History of the United States From the Civil War to Present | 3 |
CGS MUS 273x | Jazz History & Appreciation | 3 |
Computational Skills | 3 Credits
This requirement assists you in developing effective basic computational skills necessary to an informed citizenry and provides support for other disciplines. Most students complete this requirement with the business algebra coursework in their major.
Number | Title | Credits |
---|---|---|
CGS MAT 105x | Introduction to College Algebra | 3 |
MATH 105A | Business Algebra Fundamentals | 2 |
MATH 105B | Money in the Bank: Application of Exponential and Logarithmic Functions | 1 |
MATH 105C | Application of Algebraic Methods to Model and Solve Business Problems | 1 |
Reading & Writing | 3 Credits
This requirement assists you in developing effective communication through the mastery of reading and writing skills. Some students may be exempt from the Reading and Writing Skills requirement on the basis of test scores, while others may be required to complete ENGL 100 in addition to ENGL 101.
Number | Title | Credits |
---|---|---|
CGS ENG 102x | Critical Writing, Reading, and Research II | 3 |
Business Administration Major Requirements
Business Algebra | 4 Credits
Apply algebraic, exponential, and logarithmic functions, and matrices to business scenarios.
Number | Title | Credits |
---|---|---|
MATH 105A | Business Algebra Fundamentals | 2 |
MATH 105B | Money in the Bank: Application of Exponential and Logarithmic Functions | 1 |
MATH 105C | Application of Algebraic Methods to Model and Solve Business Problems | 1 |
Business Economics I | 3 Credits
Number | Title | Credits |
---|---|---|
BAEF 100x | Microeconomic Market Analysis I | 1 |
BAEF 101x | Microeconomic Market Analysis II | 2 |
Business Law & Ethics | 3 Credits
Describe the legal environment and ethical considerations that govern businesses.
Number | Title | Credits |
---|---|---|
BALM 200x | Analysis of a Selected Organization’s Navigation of Law and Ethics | 3 |
Finance | 3 Credits
Apply financial principles and tools such as time value of money, risk and return trade-off, bond and stock valuations, financial statements, and capital budgeting to arrive at corporate financial decisions.
Number | Title | Credits |
---|---|---|
BAEF 300x | Capital Budgeting Techniques | 1 |
BAEF 301x | Stock Market Performance | 1 |
BAEF 302x | Business Financial Ratio Analysis | 1 |
Global Business | 3 Credits
Demonstrate knowledge of cultural, operational, financial, and managerial challenges and techniques to manage them in global business organizations.
Number | Title | Credits |
---|---|---|
BAOS 310x | Reshoring Product Manufactoring | 2 |
BAOS 311x | Issues in Doing Business Globally | 2 |
Information Systems | 3 Credits
Design and construct information systems for business processes and utilize them for effective decision making.
Number | Title | Credits |
---|---|---|
BAOS 300x | Sales Data Analysis and Communication Using Spreadsheets and Statistics | 2 |
BAOS 301x | Database Design and Development | 1 |
BAOS 302x | Building Competitive Advantage Using Information Systems | 1 |
BAOS 303x | Enterprise Systems and E-Commerce | 1 |
Marketing | 4 Credits
Demonstrate marketing techniques related to pricing, promotion, distribution, and buyer behavior variables to promote organization’s products and services.
Number | Title | Credits |
---|---|---|
BAMS 300x | Marketing Foundations Concepts and Application | 2 |
BAMS 301x | Marketing Plan | 2 |
Organizational Behavior & Leadership | 3 Credits
Apply organizational leadership theories and organizational behavior principles to manage business issues.
Number | Title | Credits |
---|---|---|
BALM 310x | Organizational Behavior and Leadership | 4 |
Sales | 3 Credits
Demonstrate effective sales principles to manage organization’s sales and key accounts.
Number | Title | Credits |
---|---|---|
BAMS 310x | Sales Concepts and Application | 1 |
BAMS 311x | Sales and Sales Territory Management Practicum | 2 |
Supply Chain Management | 3 Credits
Evaluate and manage business supply chains from quality, procurement, and cost perspectives.
Number | Title | Credits |
---|---|---|
BAOS 400x | Foundational Concepts in Supply Chain Management | 1 |
BAOS 401x | Sourcing and Supplier Management Strategies in Supply Chains | 1 |
BAOS 402x | Inventory Management and Distribution Strategies in Supply Chains | 1 |
Business Communication | 4 Credits
Effectively communicate a business issue and alternative solutions in written and oral communication format. This 3 credit competency area is satisfied by completing components inside the following courses.
Number | Title | Credits |
---|---|---|
BALM 100x | Introduction to Business Administration | 1 |
BALM 310x | Organizational Behavior and Leadership | 4 |
BAMS 301x | Marketing Plan | 2 |
BAOS 300x | Sales Data Analysis and Communication Using Spreadsheets and Statistics | 2 |
BAOS 303x | Enterprise Systems and E-Commerce | 1 |
BAOS 311x | Issues in Doing Business Globally | 2 |
Business Economics II | 3 Credits
Evaluate economic, political, regulatory, legal, technological, and social contexts to address organizational challenges in a global society.
Number | Title | Credits |
---|---|---|
BAEF 110x | Government Budget Process | 1 |
BAEF 111x | Business Cycle Analysis | 2 |
Business Statistics | 5 Credits
Apply statistical methods to solve business problems.
Number | Title | Credits |
---|---|---|
BAOS 300x | Sales Data Analysis and Communication Using Spreadsheets and Statistics | 2 |
BAMA 300x | Business Analytics I | 2 |
BAMA 301x | Business Analytics II | 2 |
Financial Accounting | 3 Credits
Gather, record, analyze, and evaluate financial accounting information in the organization.
Number | Title | Credits |
---|---|---|
BAEF 200x | Financial Accounting: The Language of Business | 2 |
BAEF 201x | Financial Accounting: Ethics and Internal Controls | 1 |
Human Resource Management | 3 Credits
Apply policies, procedures, and theories of human resource management in the business context.
Number | Title | Credits |
---|---|---|
BALM 300x | Introduction to the HRM Function | 3 |
Managerial Accounting | 3 Credits
Identify and utilize relevant accounting and financial information for managerial decisions.
Number | Title | Credits |
---|---|---|
BAEF 210x | Cost Accounting Fundamentals and Applications | 1 |
BAEF 211x | Master Budget and Variance Analysis | 1 |
BAEF 212x | Using Managerial Accounting Information for Decision Making | 1 |
Operations Management | 3 Credits
Demonstrate knowledge of qualitative and quantitative decision support tools and techniques for management decision making in operations.
Number | Title | Credits |
---|---|---|
BAOS 320x | Evaluating Competitive Priorities in Operations Management | 1 |
BAOS 321x | Improving Productivity in Operations | 2 |
Project Management | 3 Credits
Apply project management principles to organization’s projects.
Number | Title | Credits |
---|---|---|
BALM 320x | Project Planning, Requirements, and Stakeholder Management | 2 |
BALM 321x | Project Budget, Schedule, Quality and Risk Management | 1 |
Strategic Management | 3 Credits
Apply strategic management tools and techniques to arrive at strategic directions for the organization.
Number | Title | Credits |
---|---|---|
BALM 400x | Strategic Management | 3 |
Integrative Capstone | 4 Credits
Critique the selected business organization from a managerial perspective, and solve business problems/issues using a multifunctional strategy.
Number | Title | Credits |
---|---|---|
BALM 410x | Designing Solutions for Business Challenges | 4 |
Social Sciences | 12 Credits
Complete 12 credits across three or more disciplines
Learn More